Random Variables & Probability Distributions
Discrete Random Variables: Univariate and bivariate distributions:
| Function/Property | Univariate (X) | Bivariate (X,Y) |
|---|---|---|
| Probability Mass Function | ||
| Cumulative Distribution Function | | (general) |
| Expectation | ||
| Conditional Expectation | (see below for ) | |
| Variance | ||
| Covariance | ||
| Ch 1 Relationships | Expressed in terms of PDF: | |
| Conditional Probability | | |
| Total Law of Probability | ||
| Marginalisation | | |
| Independence |
Continuous Random Variables: Univariate and bivariate distributions:
| Function/Property | Univariate | Bivariate |
|---|---|---|
| Link between PDF & CDF | ||
| Ch 1 Relationships | Expressed in terms of PDF: | |
| Conditional Prob | ||
| Independence |